Projektnummer: 201030-255210
Promotional project No. 5/10
Darlehensbedingungen
-
Betrag 15 430,78 €
-
Laufzeit Laufzeit Monate
-
Zinssatz 13%
Beschreibung
This project provides LendSecured investors with an opportunity to finance an agricultural loan, which is secured by the mortgage of a land plot. The funding target for this project is € 15 430.78, in order to refinance an existing loan and reduce the interest rate.
This investment opportunity offers LendSecured investors to make a loan with an annual rate of 13%, LTV of 21%, loan term of 24 months, with monthly manner of interest and principal payments.
The collateral consists of a land plot of 30.4 ha and a complex of 5 buildings upon it. The land plot consists of 17.2 ha of agricultural land and 11.5 ha of forests. In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 30 861.56 have already been registered on the collateral in the Land Register of Latvia. Aside from the mortgage, the collateral is debt free.
The current market value of the collateral estimated by a certified appraiser is € 74 000 subsequently making loan to collateral value ratio (LTV) - 21%. The estimated value upon a forced sale is estimated € 52 000 (LTV 30%).
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market.
The Borrower is an owner of a farm undertaking, which under the Latvian legislation does not constitute as a merchant and is not registered in the commercial register. Borrower obtained the initial loan, which is now to be refinanced, in 2017, for business development. The Borrower cultivates the agricultural land and grows barley for sale. Additionally, Borrower receives state aid payments for forests, compensation payments for areas with significant natural constraints and payments for climate and environment friendly agricultural practices.
Borrower aims to repay the loan from incoming business revenues, sale of forests or refinancing the loan.
Sicherheit
-
Land Latvia, LV
-
Collateral Type Land
-
Wert der Sicherheit 74 000,00 €
-
Beleihungswert 21%
-
Mortgage first rank
Borrower Schedule
# | Datum | Geschäftsführer | Zinsen | Summe | |
---|---|---|---|---|---|
1 | 25.01.2021 | 183,93 € | 167,17 € | 351,10 € | |
2 | 25.02.2021 | 185,93 € | 165,17 € | 351,10 € | |
3 | 25.03.2021 | 187,94 € | 163,16 € | 351,10 € | |
4 | 25.04.2021 | 189,98 € | 161,12 € | 351,10 € | |
5 | 25.05.2021 | 192,03 € | 159,07 € | 351,10 € | |
6 | 25.06.2021 | 194,11 € | 156,99 € | 351,10 € | |
7 | 25.07.2021 | 196,22 € | 154,88 € | 351,10 € | |
8 | 25.08.2021 | 198,34 € | 152,76 € | 351,10 € | |
9 | 25.09.2021 | 200,49 € | 150,61 € | 351,10 € | |
10 | 25.10.2021 | 202,66 € | 148,44 € | 351,10 € | |
11 | 25.11.2021 | 204,86 € | 146,24 € | 351,10 € | |
12 | 25.12.2021 | 207,08 € | 144,02 € | 351,10 € | |
13 | 25.01.2022 | 209,32 € | 141,78 € | 351,10 € | |
14 | 25.02.2022 | 211,59 € | 139,51 € | 351,10 € | |
15 | 25.03.2022 | 213,88 € | 137,22 € | 351,10 € | |
16 | 25.04.2022 | 216,20 € | 134,90 € | 351,10 € | |
17 | 25.05.2022 | 218,54 € | 132,56 € | 351,10 € | |
18 | 25.06.2022 | 220,91 € | 130,19 € | 351,10 € | |
19 | 25.07.2022 | 223,30 € | 127,80 € | 351,10 € | |
20 | 25.08.2022 | 225,72 € | 125,38 € | 351,10 € | |
21 | 25.09.2022 | 228,17 € | 122,93 € | 351,10 € | |
22 | 25.10.2022 | 230,64 € | 120,46 € | 351,10 € | |
23 | 25.10.2022 | 10 888,94 € | 0,00 € | 10 888,94 € |
Sicherheit
-
Land Latvia, LV
-
Collateral Type Land
-
Wert der Sicherheit 74 000,00 €
-
Beleihungswert 21%
-
Mortgage first rank
Investment Breakdown
Investor | Betrag | ||
---|---|---|---|
LendSecured co-finance | 771,54 € | ||
Anchor investments | 4 134,53 € | ||
Investor 1 | 50,00 € | ||
Investor 2 | 100,00 € | ||
Investor 3 | 50,00 € | ||
Investor 4 | 100,00 € | ||
Investor 5 | 100,00 € | ||
Investor 6 | 50,00 € | ||
Investor 7 | 50,00 € | ||
Investor 8 | 200,50 € | ||
Investor 9 | 51,51 € | ||
Investor 10 | 100,00 € | ||
Investor 11 | 100,00 € | ||
Investor 12 | 100,00 € | ||
Investor 13 | 101,49 € | ||
Investor 14 | 50,00 € | ||
Investor 15 | 100,00 € | ||
Investor 16 | 100,00 € | ||
Investor 17 | 100,00 € | ||
Investor 18 | 50,00 € | ||
Investor 19 | 50,00 € | ||
Investor 20 | 50,75 € | ||
Investor 21 | 50,00 € | ||
Investor 22 | 50,00 € | ||
Investor 23 | 771,54 € | ||
Investor 24 | 50,00 € | ||
Investor 25 | 100,00 € | ||
Investor 26 | 647,00 € | ||
Investor 27 | 150,00 € | ||
Investor 28 | 500,00 € | ||
Investor 29 | 50,00 € | ||
Investor 30 | 4 134,53 € | Buy | |
Investor 31 | 50,00 € | ||
Investor 32 | 50,00 € | ||
Investor 33 | 50,00 € | ||
Investor 34 | 50,00 € | ||
Investor 35 | 50,00 € | ||
Investor 36 | 50,00 € | ||
Investor 37 | 100,00 € | ||
Investor 38 | 100,00 € | ||
Investor 39 | 50,00 € | ||
Investor 40 | 250,00 € | ||
Investor 41 | 100,00 € | ||
Investor 42 | 51,00 € | ||
Investor 43 | 1 000,00 € | ||
Investor 44 | 51,00 € | ||
Investor 45 | 50,00 € | ||
Investor 46 | 200,00 € | ||
Investor 47 | 250,00 € | ||
Investor 48 | 50,00 € | ||
Investor 49 | 500,00 € | ||
Totals | 17 955,39 € |
Another opportunities
- FG
- FG
Leave a comment