Loan ID: 200821-386046
Promotional project No. 1/10
Loan Term
-
Amount 21 600,00 €
-
Term 15 months
-
Interest rate 13%
Description
Update from 05.01.2021 - Since conclusion of the contract, Borrower has had 4 payments according to the schedule and all of them were made on time.
After two stages of financing, borrower continues construction according to the plan. Building has been registered in the Land book, pulled in the heating, put in floors and windows and is currently finishing the gray mount of indoors. Construction terms have not changed and the object is expected to be commissioned by end of May 2021.
Project - Zaļā iela 6, Varkaļi, offers to make investments with the aim to finish construction works of the building.
The loan is secured with a first rank mortgage.
Funds raised will be used to continue the construction works in the real estate object located in the center of district of Babite, Varkali, which is 35 min drive from Riga. Total area of the building is 196.28 square meters, plus sauna house. Total costs of construction to completion will be EUR 54000.00 (including VAT, registration and loan fees, etc.). In the first fundraising round the amount to be raised is EUR 21600.00. At the beginning of December 2020, the second round of fundraising will be started with a goal raising EUR 32400.00. After second round of fundraising the total loan amount will be EUR 54000.00, which will make future max LTV 29 %. The market value of the private house after completion of construction is estimated at EUR 188000.00. Object is expected to be commissioned by end of May 2021.
Borrower is a self-employed person engaged in provision of construction services. Construction is done by IK "K.H.R", registration No. 43602027683. The borrower has experience in the construction of a residential house with a resale at a profit.
The borrower aims to repay the loan from the sale of the collateral or refinancing in banking sector.
Collateral
-
Country Latvia, LV
-
Collateral Type House
-
Collateral Value 40 000,00 €
-
LTV 54%
-
Mortgage first rank
Borrower Schedule
# | Date | Principal | Interest | Total | |
---|---|---|---|---|---|
1 | 23.11.2020 | 0,00 € | 234,00 € | 234,00 € | |
2 | 23.12.2020 | 0,00 € | 234,00 € | 234,00 € | |
3 | 23.01.2021 | 0,00 € | 234,00 € | 234,00 € | |
4 | 23.02.2021 | 0,00 € | 234,00 € | 234,00 € | |
5 | 23.03.2021 | 0,00 € | 234,00 € | 234,00 € | |
6 | 23.04.2021 | 0,00 € | 234,00 € | 234,00 € | |
7 | 23.05.2021 | 0,00 € | 234,00 € | 234,00 € | |
8 | 23.06.2021 | 0,00 € | 234,00 € | 234,00 € | |
9 | 23.07.2021 | 0,00 € | 234,00 € | 234,00 € | |
10 | 23.08.2021 | 0,00 € | 234,00 € | 234,00 € | |
11 | 23.09.2021 | 0,00 € | 234,00 € | 234,00 € | |
12 | 23.10.2021 | 0,00 € | 234,00 € | 234,00 € | |
13 | 23.11.2021 | 0,00 € | 234,00 € | 234,00 € | |
14 | 23.12.2021 | 0,00 € | 234,00 € | 234,00 € | |
15 | 23.01.2022 | 0,00 € | 234,00 € | 234,00 € | |
16 | 24.01.2022 | 21 600,00 € | 0,00 € | 21 600,00 € |
Collateral
-
Country Latvia, LV
-
Collateral Type House
-
Collateral Value 40 000,00 €
-
LTV 54%
-
Mortgage first rank
Investment Breakdown
Investor | Amount | ||
---|---|---|---|
LendSecured co-finance | 930,00 € | ||
Anchor investments | 17 209,01 € | ||
Investor 1 | 50,00 € | ||
Investor 2 | 50,00 € | ||
Investor 3 | 450,00 € | ||
Investor 4 | 50,00 € | ||
Investor 5 | 800,00 € | ||
Investor 6 | 500,00 € | ||
Investor 7 | 100,00 € | ||
Investor 8 | 50,00 € | ||
Investor 9 | 50,00 € | ||
Investor 10 | 50,00 € | ||
Investor 11 | 50,00 € | ||
Investor 12 | 50,00 € | ||
Investor 13 | 50,00 € | ||
Investor 14 | 930,00 € | ||
Investor 15 | 0,00 € | ||
Investor 16 | 17 209,01 € | Buy | |
Investor 17 | 50,00 € | ||
Investor 18 | 50,00 € | ||
Investor 19 | 100,00 € | ||
Investor 20 | 50,00 € | ||
Investor 21 | 50,00 € | ||
Investor 22 | 50,00 € | ||
Investor 23 | 50,00 € | ||
Investor 24 | 50,00 € | ||
Investor 25 | 50,00 € | ||
Investor 26 | 50,00 € | ||
Investor 27 | 100,00 € | ||
Investor 28 | 59,00 € | ||
Investor 29 | 50,00 € | ||
Investor 30 | 100,00 € | ||
Investor 31 | 50,00 € | ||
Investor 32 | 50,00 € | ||
Investor 33 | 101,99 € | ||
Investor 34 | 100,00 € | ||
Totals | 21 600,00 € |
Leave a comment