Loan ID: 200821-593485
Promotional project No. 3/10
Loan Term
-
Amount 14 820,56 €
-
Term 25 months
-
Interest rate 12%
Description
Update from 05.01.2021 - Since conclusion of the contract, Borrower has had 2 payments according to the schedule and both of them were made on time.
Project offers to make investments with the aim to increase the operating capital of the company and refinancing an existing loan with higher interest rate.
The borrower is an agricultural company registered in Latvia, dealing with crop production.
This investment opportunity offers to make a loan with 12% annual interest rate. Target to be raised in this fundraising phase is EUR 14820.56.
Loan is secured with a first-hand pledge on the real estate comprising 11.4 ha of agricultural land and 9.7 ha of forest land.
The borrower aims to repay the loan from incoming revenues or by refinancing with a long-term loan.
Owner of the borrower provides a personal guarantee in the full mortgage amount.
Collateral
-
Country Latvia, LV
-
Collateral Type Land
-
Collateral Value 36 000,00 €
-
LTV 41%
-
Mortgage first rank
Borrower Schedule
# | Date | Principal | Interest | Total | |
---|---|---|---|---|---|
1 | 13.11.2020 | 141,53 € | 148,21 € | 289,74 € | |
2 | 13.12.2020 | 142,95 € | 146,79 € | 289,74 € | |
3 | 13.01.2021 | 144,38 € | 145,36 € | 289,74 € | |
4 | 13.02.2021 | 145,82 € | 143,92 € | 289,74 € | |
5 | 13.03.2021 | 147,28 € | 142,46 € | 289,74 € | |
6 | 13.04.2021 | 148,75 € | 140,99 € | 289,74 € | |
7 | 13.05.2021 | 150,24 € | 139,50 € | 289,74 € | |
8 | 13.06.2021 | 151,74 € | 138,00 € | 289,74 € | |
9 | 13.07.2021 | 153,26 € | 136,48 € | 289,74 € | |
10 | 13.08.2021 | 154,79 € | 134,95 € | 289,74 € | |
11 | 13.09.2021 | 156,34 € | 133,40 € | 289,74 € | |
12 | 13.10.2021 | 157,91 € | 131,83 € | 289,74 € | |
13 | 13.11.2021 | 159,48 € | 130,26 € | 289,74 € | |
14 | 13.12.2021 | 161,08 € | 128,66 € | 289,74 € | |
15 | 13.01.2022 | 162,69 € | 127,05 € | 289,74 € | |
16 | 13.02.2022 | 164,32 € | 125,42 € | 289,74 € | |
17 | 13.03.2022 | 165,96 € | 123,78 € | 289,74 € | |
18 | 13.04.2022 | 167,62 € | 122,12 € | 289,74 € | |
19 | 13.05.2022 | 169,30 € | 120,44 € | 289,74 € | |
20 | 13.06.2022 | 170,99 € | 118,75 € | 289,74 € | |
21 | 13.07.2022 | 172,70 € | 117,04 € | 289,74 € | |
22 | 13.08.2022 | 174,43 € | 115,31 € | 289,74 € | |
23 | 13.09.2022 | 176,17 € | 113,57 € | 289,74 € | |
24 | 13.10.2022 | 177,93 € | 111,81 € | 289,74 € | |
25 | 13.11.2022 | 179,71 € | 110,03 € | 289,74 € | |
26 | 13.11.2022 | 10 823,19 € | 0,00 € | 10 823,19 € |
Collateral
-
Country Latvia, LV
-
Collateral Type Land
-
Collateral Value 36 000,00 €
-
LTV 41%
-
Mortgage first rank
Investment Breakdown
Investor | Amount | ||
---|---|---|---|
LendSecured co-finance | 741,03 € | ||
Anchor investments | 12 165,03 € | ||
Investor 1 | 101,50 € | ||
Investor 2 | 200,00 € | ||
Investor 3 | 50,00 € | ||
Investor 4 | 313,00 € | ||
Investor 5 | 500,00 € | ||
Investor 6 | 50,00 € | ||
Investor 7 | 150,00 € | ||
Investor 8 | 50,00 € | ||
Investor 9 | 741,03 € | ||
Investor 10 | 12 165,03 € | Buy | |
Investor 11 | 50,00 € | ||
Investor 12 | 50,00 € | ||
Investor 13 | 100,00 € | ||
Investor 14 | 150,00 € | ||
Investor 15 | 100,00 € | ||
Investor 16 | 50,00 € | ||
Totals | 14 820,56 € |
Leave a comment