Loan ID: 210118-758369
Agricultural loan
Loan Term
-
Amount 3 400,00 €
-
Term 12 months
-
Interest rate 12%
Description
This project provides LendSecured investors with an opportunity to finance an agricultural loan in the amount of € 3 400 secured by a first rank mortgage on the real estate “Kapusala”, located in Vectilza, Vectilzas parish, Balvu region.
This project gives an opportunity to make a loan with an annual rate of 12%, LTV of 26%, loan term of 12 months, with monthly manner of interest and principal payments.
The collateral consists of 3 agricultural land plots with a total area of 9.46 ha and 9 buildings on the respective land. In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 6 800 will be registered on the collateral in the Land Register of Latvia. Aside from the mortgage, the collateral is debt free.
The current market value of the collateral is estimated at € 13 070 subsequently making loan to collateral value ratio (LTV) - 26%. Even upon a forced sale, estimating that the real estate will be sold for 30% lower than the market value (€ 9 149), LTV will not exceed 50%.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market. The price of agricultural land plots in the parish of the collateral ranges from € 1 300 EUR per ha to € 1 700 per ha.
The Borrower is an owner of a farm undertaking, which under the Latvian legislation is not registered in the commercial register. The Borrower is engaged in livestock production and will use the funds to purchase the feed and for the repair of the farm building.
Borrower aims to repay the loan from incoming business revenues or from the sale of one of the land plots.
Collateral
-
Country Latvia, LV
-
Collateral Type Land
-
Collateral Value 13 070,00 €
-
LTV 26%
-
Mortgage first rank
Borrower Schedule
# | Date | Principal | Interest | Total | |
---|---|---|---|---|---|
1 | 05.03.2021 | 65,54 € | 34,00 € | 99,54 € | |
2 | 05.04.2021 | 66,20 € | 33,34 € | 99,54 € | |
3 | 05.05.2021 | 66,86 € | 32,68 € | 99,54 € | |
4 | 05.06.2021 | 67,53 € | 32,01 € | 99,54 € | |
5 | 05.07.2021 | 68,20 € | 31,34 € | 99,54 € | |
6 | 05.08.2021 | 68,88 € | 30,66 € | 99,54 € | |
7 | 05.09.2021 | 69,57 € | 29,97 € | 99,54 € | |
8 | 05.10.2021 | 70,27 € | 29,27 € | 99,54 € | |
9 | 05.11.2021 | 70,97 € | 28,57 € | 99,54 € | |
10 | 05.12.2021 | 71,68 € | 27,86 € | 99,54 € | |
11 | 05.01.2022 | 72,40 € | 27,14 € | 99,54 € | |
12 | 05.02.2022 | 73,12 € | 26,42 € | 99,54 € | |
13 | 05.02.2022 | 2 568,78 € | 0,00 € | 2 568,78 € |
Collateral
-
Country Latvia, LV
-
Collateral Type Land
-
Collateral Value 13 070,00 €
-
LTV 26%
-
Mortgage first rank
Investment Breakdown
Investor | Amount | ||
---|---|---|---|
LendSecured co-finance | 187,00 € | ||
Investor 1 | 100,00 € | ||
Investor 2 | 187,00 € | ||
Investor 3 | 100,00 € | ||
Investor 4 | 100,00 € | ||
Investor 5 | 50,00 € | ||
Investor 6 | 100,00 € | ||
Investor 7 | 50,62 € | ||
Investor 8 | 100,00 € | ||
Investor 9 | 1 000,00 € | ||
Investor 10 | 50,00 € | ||
Investor 11 | 50,00 € | ||
Investor 12 | 100,00 € | ||
Investor 13 | 100,00 € | ||
Investor 14 | 50,00 € | ||
Investor 15 | 50,00 € | ||
Investor 16 | 50,00 € | ||
Investor 17 | 100,00 € | ||
Investor 18 | 712,00 € | ||
Investor 19 | 100,00 € | ||
Investor 20 | 50,00 € | ||
Investor 21 | 50,00 € | ||
Investor 22 | 50,38 € | ||
Investor 23 | 100,00 € | ||
Totals | 3 400,00 € |
3 400,00 €
raised of 3 400,00 €
Leave a comment