Loan ID: 210317-544077
Winter wheat
Loan Term
-
Amount 15 750,00 €
-
Term 6 months
-
Interest rate 12%
Collateral
-
Country Latvia, LV
-
Collateral Type Grain
-
Collateral Value 31 500,00 €
-
LTV 50%
-
Pledge Winter wheat
-
Volume 155t
-
Personal guarantee by owner Inga Vaļka
-
Insurance against loss of crops due tonatural disasters, such as hail, rainfall, storm
Please login to see full loan details.
Borrower Schedule
Grace period - 5 day period after the designated payment date according to the payment schedule, when the loan is not considered to be delayed, because of the bank transfer period.
# | Date | Principal | Interest | Total | |
---|---|---|---|---|---|
1 | 25.04.2021 | 0,00 € | 157,50 € | 157,50 € | |
2 | 25.05.2021 | 0,00 € | 157,50 € | 157,50 € | |
3 | 25.06.2021 | 0,00 € | 157,50 € | 157,50 € | |
4 | 25.07.2021 | 0,00 € | 157,50 € | 157,50 € | |
5 | 25.08.2021 | 0,00 € | 157,50 € | 157,50 € | |
6 | 25.09.2021 | 0,00 € | 157,50 € | 157,50 € | |
7 | 26.09.2021 | 15 750,00 € | 0,00 € | 15 750,00 € |
Collateral
-
Country Latvia, LV
-
Collateral Type Grain
-
Collateral Value 31 500,00 €
-
LTV 50%
-
Pledge Winter wheat
-
Volume 155t
-
Personal guarantee by owner Inga Vaļka
-
Insurance against loss of crops due tonatural disasters, such as hail, rainfall, storm
Please login to see full loan details.
Investment Breakdown
Investor | Amount | ||
---|---|---|---|
Investor 1 | 100,00 € | ||
Investor 2 | 100,00 € | ||
Investor 3 | 100,00 € | ||
Investor 4 | 50,00 € | ||
Investor 5 | 100,00 € | ||
Investor 6 | 50,00 € | ||
Investor 7 | 58,00 € | ||
Investor 8 | 100,00 € | ||
Investor 9 | 50,00 € | ||
Investor 10 | 102,92 € | ||
Investor 11 | 100,00 € | ||
Investor 12 | 50,00 € | ||
Investor 13 | 1 500,00 € | ||
Investor 14 | 52,91 € | ||
Investor 15 | 50,00 € | ||
Investor 16 | 100,00 € | ||
Investor 17 | 100,00 € | ||
Investor 18 | 50,00 € | ||
Investor 19 | 150,00 € | ||
Investor 20 | 50,00 € | ||
Investor 21 | 100,00 € | ||
Investor 22 | 250,00 € | ||
Investor 23 | 100,00 € | ||
Investor 24 | 50,00 € | ||
Investor 25 | 50,00 € | ||
Investor 26 | 52,00 € | ||
Investor 27 | 100,00 € | ||
Investor 28 | 50,00 € | ||
Investor 29 | 50,00 € | ||
Investor 30 | 100,00 € | ||
Investor 31 | 500,00 € | ||
Investor 32 | 101,00 € | ||
Investor 33 | 100,00 € | ||
Investor 34 | 50,00 € | ||
Investor 35 | 100,00 € | ||
Investor 36 | 50,00 € | ||
Investor 37 | 150,00 € | ||
Investor 38 | 50,00 € | ||
Investor 39 | 253,00 € | ||
Investor 40 | 51,00 € | ||
Investor 41 | 51,04 € | ||
Investor 42 | 125,00 € | ||
Investor 43 | 100,00 € | ||
Investor 44 | 50,50 € | ||
Investor 45 | 50,50 € | ||
Investor 46 | 100,00 € | ||
Investor 47 | 50,00 € | ||
Investor 48 | 50,00 € | ||
Investor 49 | 500,00 € | ||
Investor 50 | 51,00 € | ||
Investor 51 | 52,25 € | ||
Investor 52 | 75,00 € | ||
Investor 53 | 100,00 € | ||
Investor 54 | 330,00 € | ||
Investor 55 | 100,00 € | ||
Investor 56 | 50,00 € | ||
Investor 57 | 50,00 € | ||
Investor 58 | 200,00 € | ||
Investor 59 | 50,00 € | ||
Investor 60 | 7 300,00 € | ||
Investor 61 | 126,00 € | ||
Investor 62 | 50,00 € | ||
Investor 63 | 817,88 € | ||
Totals | 15 750,00 € |
Make investment
15 750,00 €
raised of 15 750,00 €
This loan is fully invested.
Documents
-
Info from Enterprise Register
-
Info from Enterprise Register 2
Please login to see a list of documents.
Leave a comment