Loan ID: 210325-220744
Agricultural loan
Loan Term
-
Amount 10 500,00 €
-
Term 12 months
-
Interest rate 11%
Description
This project provides LendSecured investors with an opportunity to finance an agricultural loan in the amount of € 10 500 secured by a first rank mortgage on the real estate “Lakstenieki”, located in Zvirgzdenes parish, Ciblas region.
This project gives an opportunity to make a loan with an annual rate of 11%, LTV of 28%, loan term of 12 months, with monthly manner of interest and principal payments.
The collateral consists of 3 land plots with a total area of 20.5 ha consisting both of agricultural and forest land. In order to secure the claims, arising out of loan agreements, a first-hand mortgage in the amount of € 21 000 will be registered on the collateral in the Land Register of Latvia. Aside from the mortgage, the collateral is debt free.
The current market value of the collateral is estimated at € 37 280 subsequently making loan to collateral value ratio (LTV) - 28%. Even upon a forced sale, estimating that the real estate will be sold for 30% lower than the market value (€ 26 096), LTV will not exceed 50%.
The demand for agricultural land currently in Latvia exceeds supply and 25% of farmers are forced to rent the land, as there is none available on the market. The price of agricultural land plots in the parish of the collateral ranges from € 1 300 EUR per ha to € 1 700 per ha. The average price of forest land keep increasing, on average being € 2 140 per ha.
The Borrower is an owner of a farm undertaking, which under the Latvian legislation is not registered in the commercial register. The Borrower is engaged in forestry and will use the funds to purchase new equipment.
Borrower aims to repay the loan from incoming business revenues or from the sale of one of the land plots.
Collateral
-
Country Latvia, LV
-
Collateral Type Land
-
Collateral Value 37 280,00 €
-
LTV 28%
-
Mortgage first rank
Borrower Schedule
# | Date | Principal | Interest | Total | |
---|---|---|---|---|---|
1 | 25.05.2021 | 48,39 € | 96,25 € | 144,64 € | |
2 | 25.06.2021 | 48,83 € | 95,81 € | 144,64 € | |
3 | 25.07.2021 | 49,28 € | 95,36 € | 144,64 € | |
4 | 25.08.2021 | 49,73 € | 94,91 € | 144,64 € | |
5 | 25.09.2021 | 50,19 € | 94,45 € | 144,64 € | |
6 | 25.10.2021 | 50,65 € | 93,99 € | 144,64 € | |
7 | 25.11.2021 | 51,11 € | 93,53 € | 144,64 € | |
8 | 25.12.2021 | 51,58 € | 93,06 € | 144,64 € | |
9 | 25.01.2022 | 52,05 € | 92,59 € | 144,64 € | |
10 | 25.02.2022 | 52,53 € | 92,11 € | 144,64 € | |
11 | 25.03.2022 | 53,01 € | 91,63 € | 144,64 € | |
12 | 25.04.2022 | 53,50 € | 91,14 € | 144,64 € | |
13 | 25.04.2022 | 9 889,15 € | 0,00 € | 9 889,15 € |
Collateral
-
Country Latvia, LV
-
Collateral Type Land
-
Collateral Value 37 280,00 €
-
LTV 28%
-
Mortgage first rank
Investment Breakdown
Investor | Amount | ||
---|---|---|---|
LendSecured co-finance | 525,00 € | ||
Investor 1 | 525,00 € | ||
Investor 2 | 100,00 € | ||
Investor 3 | 100,00 € | ||
Investor 4 | 100,00 € | ||
Investor 5 | 51,00 € | ||
Investor 6 | 250,00 € | ||
Investor 7 | 500,00 € | ||
Investor 8 | 60,00 € | ||
Investor 9 | 200,00 € | ||
Investor 10 | 51,00 € | ||
Investor 11 | 56,00 € | ||
Investor 12 | 50,00 € | ||
Investor 13 | 50,00 € | ||
Investor 14 | 50,00 € | ||
Investor 15 | 50,00 € | ||
Investor 16 | 50,00 € | ||
Investor 17 | 150,00 € | ||
Investor 18 | 50,45 € | ||
Investor 19 | 50,00 € | ||
Investor 20 | 50,00 € | ||
Investor 21 | 54,00 € | ||
Investor 22 | 100,00 € | ||
Investor 23 | 100,11 € | ||
Investor 24 | 1 021,00 € | ||
Investor 25 | 50,00 € | ||
Investor 26 | 112,37 € | ||
Investor 27 | 50,00 € | ||
Investor 28 | 500,00 € | ||
Investor 29 | 51,00 € | ||
Investor 30 | 100,00 € | ||
Investor 31 | 500,00 € | ||
Investor 32 | 50,00 € | ||
Investor 33 | 101,00 € | ||
Investor 34 | 153,00 € | ||
Investor 35 | 300,00 € | ||
Investor 36 | 100,00 € | ||
Investor 37 | 302,00 € | ||
Investor 38 | 1 000,00 € | ||
Investor 39 | 500,00 € | ||
Investor 40 | 100,00 € | ||
Investor 41 | 100,00 € | ||
Investor 42 | 50,00 € | ||
Investor 43 | 100,00 € | ||
Investor 44 | 50,00 € | ||
Investor 45 | 105,74 € | ||
Investor 46 | 50,00 € | ||
Investor 47 | 50,00 € | ||
Investor 48 | 50,00 € | ||
Investor 49 | 50,00 € | ||
Investor 50 | 50,00 € | ||
Investor 51 | 50,00 € | ||
Investor 52 | 50,00 € | ||
Investor 53 | 802,00 € | ||
Investor 54 | 50,00 € | ||
Investor 55 | 600,00 € | ||
Investor 56 | 400,00 € | ||
Investor 57 | 104,33 € | ||
Totals | 10 500,00 € |
10 500,00 €
raised of 10 500,00 €
Leave a comment