Kredīta ID: 200821-386046
Promotional project No. 1/10
Kredīta termiņš
-
Summa 21 600,00 €
-
Termiņš 15 mēneši
-
Procentu likme 13%
Apraksts
Update from 22.04.2021 - The borrower has informed LendSecured about his intention to return the loan. Investors will receive principal and interest for the accrued period within a month.
Update from 05.01.2021 - Since conclusion of the contract, Borrower has had 4 payments according to the schedule and all of them were made on time.
After two stages of financing, borrower continues construction according to the plan. Building has been registered in the Land book, pulled in the heating, put in floors and windows and is currently finishing the gray mount of indoors. Construction terms have not changed and the object is expected to be commissioned by end of May 2021.
Project - Zaļā iela 6, Varkaļi, offers to make investments with the aim to finish construction works of the building.
The loan is secured with a first rank mortgage.
Funds raised will be used to continue the construction works in the real estate object located in the center of district of Babite, Varkali, which is 35 min drive from Riga. Total area of the building is 196.28 square meters, plus sauna house. Total costs of construction to completion will be EUR 54000.00 (including VAT, registration and loan fees, etc.). In the first fundraising round the amount to be raised is EUR 21600.00. At the beginning of December 2020, the second round of fundraising will be started with a goal raising EUR 32400.00. After second round of fundraising the total loan amount will be EUR 54000.00, which will make future max LTV 29 %. The market value of the private house after completion of construction is estimated at EUR 188000.00. Object is expected to be commissioned by end of May 2021.
Borrower is a self-employed person engaged in provision of construction services. Construction is done by IK "K.H.R", registration No. 43602027683. The borrower has experience in the construction of a residential house with a resale at a profit.
The borrower aims to repay the loan from the sale of the collateral or refinancing in banking sector.
Nodrošinājums
-
Valsts Latvia, LV
-
Īpašuma veids Māja
-
Ķīlas vērtība 40 000,00 €
-
LTV 54%
-
Mortgage first rank
Borrower Schedule
# | Datums | Pamtsumma | Procentu likme | Kopā | |
---|---|---|---|---|---|
1 | 23.11.2020 | 0,00 € | 234,00 € | 234,00 € | |
2 | 23.12.2020 | 0,00 € | 234,00 € | 234,00 € | |
3 | 23.01.2021 | 0,00 € | 234,00 € | 234,00 € | |
4 | 23.02.2021 | 0,00 € | 234,00 € | 234,00 € | |
5 | 23.03.2021 | 0,00 € | 234,00 € | 234,00 € | |
6 | 23.04.2021 | 0,00 € | 234,00 € | 234,00 € | |
7 | 23.05.2021 | 0,00 € | 234,00 € | 234,00 € | |
8 | 23.06.2021 | 0,00 € | 234,00 € | 234,00 € | |
9 | 23.07.2021 | 0,00 € | 234,00 € | 234,00 € | |
10 | 23.08.2021 | 0,00 € | 234,00 € | 234,00 € | |
11 | 23.09.2021 | 0,00 € | 234,00 € | 234,00 € | |
12 | 23.10.2021 | 0,00 € | 234,00 € | 234,00 € | |
13 | 23.11.2021 | 0,00 € | 234,00 € | 234,00 € | |
14 | 23.12.2021 | 0,00 € | 234,00 € | 234,00 € | |
15 | 23.01.2022 | 0,00 € | 234,00 € | 234,00 € | |
16 | 24.01.2022 | 21 600,00 € | 0,00 € | 21 600,00 € |
Nodrošinājums
-
Valsts Latvia, LV
-
Īpašuma veids Māja
-
Ķīlas vērtība 40 000,00 €
-
LTV 54%
-
Mortgage first rank
Investment Breakdown
Investors | Summa | ||
---|---|---|---|
LendSecured līdzfinansējums | 930,00 € | ||
Anchor investments | 14 161,34 € | ||
Investors 1 | 50,00 € | ||
Investors 2 | 50,00 € | ||
Investors 3 | 450,00 € | ||
Investors 4 | 50,00 € | ||
Investors 5 | 800,00 € | ||
Investors 6 | 500,00 € | ||
Investors 7 | 100,00 € | ||
Investors 8 | 50,00 € | ||
Investors 9 | 50,00 € | ||
Investors 10 | 50,00 € | ||
Investors 11 | 50,00 € | ||
Investors 12 | 50,00 € | ||
Investors 13 | 50,00 € | ||
Investors 14 | 930,00 € | ||
Investors 15 | 14 161,34 € | Buy | |
Investors 16 | 50,00 € | ||
Investors 17 | 50,00 € | ||
Investors 18 | 100,00 € | ||
Investors 19 | 50,00 € | ||
Investors 20 | 50,00 € | ||
Investors 21 | 50,00 € | ||
Investors 22 | 50,00 € | ||
Investors 23 | 50,00 € | ||
Investors 24 | 50,00 € | ||
Investors 25 | 50,00 € | ||
Investors 26 | 100,00 € | ||
Investors 27 | 59,00 € | ||
Investors 28 | 50,00 € | ||
Investors 29 | 250,00 € | ||
Investors 30 | 100,00 € | ||
Investors 31 | 200,00 € | ||
Investors 32 | 50,00 € | ||
Investors 33 | 1 000,00 € | ||
Investors 34 | 50,00 € | ||
Investors 35 | 102,00 € | ||
Investors 36 | 100,00 € | ||
Investors 37 | 50,00 € | ||
Investors 38 | 50,00 € | ||
Investors 39 | 101,99 € | ||
Investors 40 | 100,00 € | ||
Totals | 21 843,67 € |
21 600,00 €
investēti 21 600,00 €
This loan is fully invested.
Dokumenti
-
Evaluation - Zaļā iela 6, Varkaļi, Salas pag., Babītes nov.
Another opportunities
- FG
- FG
Atstāt komentāru