Kredīta ID: 210406-508268
Seasonal financing (wheat)
Kredīta termiņš
-
Summa 3 500,00 €
-
Termiņš 7 mēneši
-
Procentu likme 12%
Apraksts
This project gives LendSecured investors an opportunity to provide seasonal funding in the amount of € 3 500 for Lazdukalna pagasta zemnieku saimniecība "OZOLI", registration No.43401001379, in order to secure working capital until the harvest.
This project gives an opportunity to make a loan with an annual rate of 12%, LTV of 35%, loan term of 7 months, with monthly manner of interest payments.
Borrower has been operating since 1992 and is engage in mixed farming. In order to secure the repayment of the loan, the borrower has concluded an agreement for wheat sale in volume of 52t. The repayment of the loan will be done, once the harvest will be handed to the buyer.
The borrower is a recipient of state subsidies and support payments from European Agricultural Guarantee Fund and European Agricultural Fund for Rural Development.
The price of wheat is determined by the stock exchange and at the time of the harvest will be approximately EUR 191 per ton, making the value of the harvest EUR 9 930,00.
To avoid loss of crops due to natural disasters, such as hail, rainfall or storm, the harvest will be insured.
Nodrošinājums
-
Valsts Latvia, LV
-
Īpašuma veids Grain
-
Ķīlas vērtība 9 930,00 €
-
LTV 35%
-
Ķīla Wheat
-
Volume 52t
-
Personal guarantee by owner Gunārs Voits
-
Insurance against loss of crops due to natural disasters, such as hail, rainfall, storm
Borrower Schedule
# | Datums | Pamtsumma | Procentu likme | Kopā | |
---|---|---|---|---|---|
1 | 25.04.2021 | 0,00 € | 35,00 € | 35,00 € | |
2 | 25.05.2021 | 0,00 € | 35,00 € | 35,00 € | |
3 | 25.06.2021 | 0,00 € | 35,00 € | 35,00 € | |
4 | 25.07.2021 | 0,00 € | 35,00 € | 35,00 € | |
5 | 25.08.2021 | 0,00 € | 35,00 € | 35,00 € | |
6 | 25.09.2021 | 0,00 € | 35,00 € | 35,00 € | |
7 | 25.10.2021 | 0,00 € | 35,00 € | 35,00 € | |
8 | 26.10.2021 | 3 500,00 € | 0,00 € | 3 500,00 € |
Nodrošinājums
-
Valsts Latvia, LV
-
Īpašuma veids Grain
-
Ķīlas vērtība 9 930,00 €
-
LTV 35%
-
Ķīla Wheat
-
Volume 52t
-
Personal guarantee by owner Gunārs Voits
-
Insurance against loss of crops due to natural disasters, such as hail, rainfall, storm
Investment Breakdown
Investors | Summa | ||
---|---|---|---|
Anchor investments | 0,50 € | ||
Investors 1 | 52,98 € | ||
Investors 2 | 50,00 € | ||
Investors 3 | 300,00 € | ||
Investors 4 | 100,00 € | ||
Investors 5 | 50,50 € | ||
Investors 6 | 600,00 € | ||
Investors 7 | 500,00 € | ||
Investors 8 | 51,00 € | ||
Investors 9 | 50,00 € | ||
Investors 10 | 50,00 € | ||
Investors 11 | 125,00 € | ||
Investors 12 | 50,00 € | ||
Investors 13 | 100,00 € | ||
Investors 14 | 150,00 € | ||
Investors 15 | 100,00 € | ||
Investors 16 | 50,50 € | ||
Investors 17 | 50,00 € | ||
Investors 18 | 100,00 € | ||
Investors 19 | 100,00 € | ||
Investors 20 | 102,00 € | ||
Investors 21 | 100,00 € | ||
Investors 22 | 50,00 € | ||
Investors 23 | 51,52 € | ||
Investors 24 | 50,00 € | ||
Investors 25 | 200,00 € | ||
Investors 26 | 200,00 € | ||
Investors 27 | 116,00 € | ||
Investors 28 | 0,50 € | ||
Totals | 3 500,00 € |
3 500,00 €
investēti 3 500,00 €
This loan is fully invested.
Dokumenti
-
Info from Enterprise Register
-
Info from Enterprise Register 2
Another opportunities
- FG
- FG
Atstāt komentāru